|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Wayne Township 1875
|
Section SURNAME Name or Init Acres/Lot T/R
1 BELL G. P. 257 11r3
1 DEMARS J. & Mary 40 11r3
1 DEPOIRE P. 40 11r3
1 McGREEVE John 216 11r3
1 WILLIAMS Mary J. 40 10r4
2 AYETT F. 18 11r3
2 BALTUS T. 148 11r3
2 BERGE J. 74 11r3
2 BERGE J.P. 94 11r3
2 BERTIN Jos. 74 11r3
2 HENRY J. B. 36 11r3
2 WARD E. (heirs) 148 11r3
4 ?GROHON L. 120 10r4
4 ?UNNAMED 55 10r4
4 BATAILE J. 40 10r4
4 DAVIDSON Matilda 90 10r4
4 GROSVENOUR P. 55 10r4
4 JACOBS A. 40 10r4
4 LONG Stephen 90 10r4
4 MAGOTA J. B. 59 10r4
4 POLUS John 80 10r4
4 STONEROCK S. P. 35 10r4
4 WATRIN P. 56 10r4
5 DAVIDSON A. 215 10r4
5 MURPHY John 80 10r4
5 SIMONS G. S. 161 10r4
5 STOEROCK A. 25 10r4
5 YODER Jos. 80 10r4
6 DABE P. 82 10r4
6 FRANTZ Peter 82 10r4
6 GREER A. 84 10r4
6 MARSHALL L. with N. MARSHALL 84 10r4
6 PEQUGNOT Celestia 90 10r4
6 PITSENBERGER Sarah 83 10r4
6 POLLEY C. 71 10r4
6 POLLEY F. 40 10r4
7 BIRMAN J. D. 82 10r4
7 COUDDING G. W. 81 10r4
7 FRANTZ Peter 200 10r4
7 HESS L. 82 10r4
7 PEQUGNOT J. B. 81 10r4
7 SARGENT J. O. 40 10r4
7 WRIGHT Ellen S. 80 10r3
8 BRANDON V. G. 80 10r4
8 CARSON A. G. 94 10r4
8 ENGLISH Saml. 101 10r4
8 ENGLISH Wm. 79 10r4
8 ENGLISH Wm. J 72 10r4
8 LYONS Cath. 97 10r4
9 AYETT S. 20 10r4
9 BATTA P. 130 10r4
9 BATTAILE E. 32 10r4
9 BION N. 44 10r4
9 DEPOIRE J. 43 10r4
9 FRANCOIS J. 44 10r4
9 MILLER A. R. 87 10r4
9 SIMONS J. N. Jr. 110 10r4
9 SIMONS S. 87 10r4
9 STONDER P. 44 10r4
9 VUNBURY J. 44 10r4
11 BALTUS T. 80 11r3
11 BERGE J. 80 11r3
11 BERGE J. B. 75 11r3
11 BERGE J.P. 80 11r3
11 BOURGEOIS P. 80 11r3
11 NOUGHSINGER J. 80 11r3
11 SABOURNE J. 80 11r3
11 SUBLES Cath. 78 11r3
12 ?RISSER Henry 83 11r3
12 AIRY Henry 82 11r3
12 BIRMAN J. D. 83 11r3
12 BRANDON J. 60 11r3
12 BREWEY Celestia 80 11r3
12 BURNS T. A. 80 11r3
12 GIGANDIT E. 40 11r3
12 MARSHALL Jac. (heirs) 80 11r3
12 PENNY ? 20 11r3
12 WILLIAMS Mary J. 40 11r3
13 BAYMAN C. H. 20 11r3
13 FREES P. 20 11r3
13 GOODALL J. 125 11r3
13 HOLE H. 80 11r3
13 HOLE L. J. 80 11r3
13 HUGHES J. W. 20 11r3
13 LONG A. 20 11r3
13 LYONS J. W. 115 11r3
13 MARKER Martin 160 11r3
14 ALEXANDER J. B. ? 11r3
14 BAYMAN C. H. 70 11r3
14 BAYMAN M. 96 11r3
14 BERGE J. B. 40 11r3
14 BERRY E. 71 11r3
14 BOOMERSHINE H. Jr. 80 11r3
14 LONG A. 40 11r3
14 SONDAY G 4 11r3
14 WILSON Wm. 149 11r3
16 ?McGREEVY P. 41 10r4
16 BELLEFONTAINE R. R. Co. 567 10r4
16 BRANDON I. P. 23 10r4
16 BRANDON J. R. 10r4
16 CHRISTIAN D. 42 10r4
16 CHRISTIAN S. 32 10r4
16 DAUGHERTY M. P. 49 10r4
17 PARMENTE Jane 10 10r4
17 RADABAUGH J. 8?1 10r4
17 SCHMITH John 114 10r4
17 SPRONG J. 17 10r4
17 TAYLOR D. W. 150 10r4
17 WILLIAMSON J. C. 50 10r4
18 BIRMAN J. D. 20 10r4
18 DABE P. 30 10r4
18 HOLE H. 40 10r4
18 HOLLOPETER J. 80 10r4
18 LEATHERMAN G. 81 10r4
18 REED I. M. 51 10r4
18 SHEFFEL E. F. 97 10r4
18 SHERRY L. 127 10r4
18 SURFACE A. 60 10r4
19 FIELDS D. 26 10r4
19 HOLE S. G. 80 11r3
19 LARIMORE W. F. 78 10r4
19 LEMOINE C. 20 10r4
19 REED J. C. 160 10r4
19 WILLIAMSON J. C. 125 10r4
20 CHRISTIAN David 40 10r4
20 ILGEN Wilhelm 48 10r4
20 KELCH J. A. 80 10r4
20 KLEY Lewis 100 10r4
20 REED J. C. 60 10r4
20 TAYLOR M. R. 120 10r4
20 WILLIAMSON J. C. 160 10r4
21 BECKER Rebecca 189 10r4
21 CHRISTIAN David 185 10r4
21 FLETCHER G. E. 90 10r4
21 McGREEVY C. M. 180 10r4
21 WOODS S. M. 95 10r4
23 CALDERWOOD J. R. 101 11r3
23 DUCKWALL J. W. 40 11r3
23 HOLE J. 25 11r3
23 MACK Levi 80 11r3
23 POWELL David 80 11r3
23 POWELL Levi 80 11r3
23 REED F. R. 108 11r3
23 RHOADS Jac. 81 11r3
23 STOVER Elizth 42 11r3
24 BASHORE R. I. 8 11r3
24 COTTR?ELL Geo 11r3
24 FRIEND J. C. 80 11r3
24 HOLE Danl. 70 11r3
24 HOLE S. G. 10r4
24 HOOVER D. 20 11r3
24 HUDDLE L. 79 11r3
24 JACOBY H. 6 11r3
24 LARIMORE W. F. 8?0 11r3
24 MARKER Ezra 171 11r3
24 SHERRICK John 81 11r3
25 BOYER J. H. 168 11r3
25 BOYER S. H. 80 11r3
25 BROWN Wm. B. 10 11r3
25 ELLIOTT Geo. 80 11r3
25 JACOBI Henry 110 11r3
25 KAYLER J. 39 11r3
25 KETRING A. 40 11r3
25 LIME Danl. 55 11r3
25 MUSSELMAN 10 11r3
25 REED J. C. 1/3 & J. M. Labig 25 11r3
25 TURNER B. G. & G. W. 10 11r3
25 WAGGAMAN C. ? 11r3
25 WINELAND J. B. 40 11r3
26 BASHORE Benj. B 80 11r3
26 BEJIAN Mary A. 82 11r3
26 BOYER Danl. 70 11r3
26 CHASE Mary ?R. 38 11r3
26 CONOVER J. 42 11r3
26 CONOVER Wm. 42 11r3
26 ETTER M. 40 11r3
26 HUGHES J. W. 50 11r3
26 LABIG J. M. 40 11r3
26 LEVY ?j. E. 40 11r3
26 MARKER Allen 40 11r3
26 MILLER Z. W. 80 11r3
28 APPLE Geo. 166 10r4
28 APPLE J. W. 130 10r4
28 FISHER J. H. 46 10r4
28 HILE A. 52 10r4
28 HILE J. 98 10r4
28 KAISER Wm. 97 10r4
28 REESER W. H. 2 10r4
28 RHOADS David 193 10r4
29 AGNEY C. 43 10r4
29 CHRISTIAN David 2 10r4
29 FEBERGER Wm. F. 42 10r4
29 FROBE F. K. 40 10r4
29 HILE John 43 10r4
29 KELCH John A. 105 10r4
29 KINNEY Robt. M. 81 10r4
29 KLINESMITH Mary 43 10r4
29 KLIPSTINE Wm. 143 10r4
29 MARTIN J. G. 43 10r4
29 TRITTSCHU? A. 43 10r4
29 TRITTSCHU? J. 6 10r4
30 BRANDON Cath. 20 10r4
30 FEBERGER Wm. F. 153 10r4
30 FORBE F. 20 10r4
30 HOOVER D. 223 10r4
30 HUDDLE Levi. 113 10r4
30 MOUGEVILLE G. 123 10r4
30 REED J. C. 40 10r4
30 SHEFFEL E. F. 20 10r4
30 SWISHER J. 40 10r4
31 BASHORE Jacob 116 10r4
31 KLINESMITH J. A. 40 10r4
31 SEIBT Fred ? 40 10r4
32 AGNEY J. 40 10r4
32 BASHORE Jacob 55 10r4
32 BYRD J. 18 10r4
32 CHRISTIAN ?H. 10r4
32 HUDDLE L. 15 10r4
32 KLINESMITH J. A. 39 10r4
32 KLIPSTINE Wm. 34 10r4
32 McDONALD A. 40 10r4
32 McDONALD J. M. 56 10r4
32 PRTERSIME Margt. 85 10r4
32 RARICK D. 78 10r4
32 RARICK D. W. ? 10r4
32 SCAGG L. 1 10r4
32 SHEFFLE C. W. 40 10r4
32 TRITTSCHUH A. 34 10r4
33 APPLE Geo. 42 10r4
33 BALLENGER E? 93 10r4
33 CHRISTIAN J. L. 190 10r4
33 CHRISTIAN Jac. 106 10r4
33 MACK Leah 89 10r4
33 VORSAIR J. & A. 63 10r4
35 BASHORE B. B. 96 11r3
35 BIGLER Moses (heirs) 80 11r3
35 MILLER J. J. 278 11r3
35 ROHR J. M. 40 11r3
35 SHADE Polly ? 11r3
35 STAHL J. M. (heirs) 7? 11r3
35 YOUNT E. 40 11r3
36 BAYMAN Jas. 55 11r3
36 BIGLER C. M. 80 11r3
36 BYRD Abraham 80 11r3
36 KETRING Adam 160 11r3
36 MARKER Z. (heirs) 20 11r3
36 SEIBT F. T. 60 11r3
36 WAGGAMAN J. 85 11r3
5 & 06 PITSENBARGER J. B. 121 10r4
8 & 09 ENGLISH Jas. 163 10r4
? 19 MARKER P. 10r4
17 & 18 LONG Washington 260 10r4
19 & 24 REED J. C. 4210r4&11r3
20 & 29 METZCAR C. 60 10r4
30 & 31 HUDDLE Levi. 392 10r4
32 & 33 LAVEY Michael 130 10r4
32 & 33 MOROLD Henry 60 10r4
|
|