|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Twin Township 1875
|
Section SURNAME Name or Init Acres/Lot T/R
1 FOREMAN Jac. 81 8r3
2 BAKER Sam. 81 8r3
2 BRISTLEY H. C. 81 8r3
2 FOREMAN H. 80 8r3
2 HOFEICKER Martin 160 8r3
2 SHARP Levi 117 8r3
3 ALBRIGHT J. K. 80 8r3
3 FOREMAN Wm. 116 8r3
3 MULLENIX Jas. 82 8r3
3 NEALEIGH D. 40 8r3
3 NEALEIGH Wm. 123 8r3
4 GAVIN T. 33 8r3
4 IVESTER Geo. 206 8r3
4 KRICKENBERGER H. 33 8r3
4 McGRIFF Wm 78 8r3
4 MICHAEL W. ? 8r3
4 SHEPHERD A. J. 76 8r3
4 SHEPHERD H. 55 8r3
5 BISH Jac. 50 8r3
5 BURNETT H. 40 8r3
5 CLARK J. D. 56 8r3
5 CURNTER Danl. 81 8r3
5 CURTNER John 82 8r3
5 DERR A. 20 8r3
5 GILBERT Mrs. 4 8r3
5 GUNDER Martin 182 8r3
5 IVESTER Geo. 143 8r3
5 SMITH J. 40 8r3
5 SMITH W. 6 8r3
6 BRIGHTON Wm. 31 8r3
6 CLARK Thos. 131 8r3
6 PARKS J. W. 20 8r3
6 SMITH John 282 8r3
6 TILLMAN N. H. 91 8r3
7 CLARK E. 68 8r3
7 GILBERT J. G. 40 8r3
7 HOWELL D. 40 8r3
7 JACKSON B. C. 57 8r3
7 MYERS Jos. 108 8r3
7 SHEPHERD Wm., (heirs) 68 8r3
7 THAYER F. 9 8r3
7 WEIKLE John 118 8r3
7 WHITENACK J. 68 8r3
8 CLARK J. D. 255 8r3
8 DOUGLASS I. J. 80 8r3
8 LYNCH Dennis 40 8r3
8 SCHAAR J. F. 59 8r3
8 SCHAAR J. F. 40 8r3
8 SCHAAR J. L. 59 8r3
8 WILLOUGHBY W., (heirs) 146 8r3
9 ALBRIGHT ? 8r3
9 ALBRIGHT ? 8r3
9 ALBRIGHT ? 8r3
9 ALLREAD I. 144 8r3
9 FOREMAN J. 2 8r3
9 HAPNER ? 2 8r3
9 HOUCK Jacob 144 8r3
9 HOUK Abigail 110 8r3
9 KAYLOR J. A. ? 8r3
9 POE Geo. 39 8r3
9 ROGERS E. 92 8r3
10 ALBRIGHT J. K. 40 8r3
10 ALBRIGHT S. P. 80 8r3
10 ALREAD F. 75 8r3
10 BIDWELL 80 8r3
10 CLARK A. 28 8r3
10 FOREMAN Jos. 80 8r3
10 KELLER B. F. 52 8r3
10 REICHARD Nancy 80 8r3
10 STRADER J. 40 8r3
11 ALBRIGHT W. K. 40 8r3
11 BURKE Sarah 79 8r3
11 EMERICK Wm. 79 8r3
11 FOREMAN J. 20 8r3
11 FOREMAN J. Jr. 160 8r3
11 HARSHBARGER Eliza 19 8r3
11 HARSHBARGER H. 1 8r3
11 MUNDHENK Philip 100 8r3
11 STUTZ 40 8r3
11 WELBAUM Wm. 140 8r3
14 BLOOMERSTOCK M 65 8r3
14 BRINEY C. 79 8r3
14 FOREMAN H. 40 8r3
14 FRY John 60 8r3
14 FRYMAN N. 39 8r3
14 KLINGER A. J. 100 8r3
14 MILLIKEN Andrew 95 8r3
15 ALBRIGHT 40 8r3
15 ANTONIDES Wm. 40 8r3
15 BLACK Peter 80 8r3
15 BROCK D. 40 8r3
15 CLARK 40 8r3
15 REX Jacob 80 8r3
15 SANDO S. 4 8r3
15 SHANK A. 36 8r3
15 SIMPSON J. W. 40 8r3
15 SLUTTERBRECK J. 80 8r3
15 TRUMP U. 40 8r3
16 COLVILLE J. G. 126 8r3
16 CRICK S. 4 8r3
16 GOOD C 6 8r3
16 HOSBROOK A. Z. 60 8r3
16 ROBINSON J. 4 8r3
16 ROGERS Ensley 299 8r3
16 TROXEL T. 21 8r3
16 TRUMP J. 15 8r3
16 TRUMP W. H. 57 8r3
17 CORWIN G. 20 8r3
17 CROMWELL 100 8r3
17 CURTNER Andrew 151 8r3
17 DOTY Levi 40 8r3
17 DOUGLASS I. J. 39 8r3
17 FELLERS 100 8r3
17 FORD J., (heirs) 40 8r3
17 LESLIE Jac. 100 8r3
17 McGRIFF Mary 40 8r3
17 NESMITH J. 4 8r3
17 PEARSON S. 5 8r3
17 SCHAAR Lucinda 39 8r3
17 SCHAAR Malena 39 8r3
18 FELLERS G. F. & H. M. 103 8r3
18 FELLERS J. G. 107 8r3
18 HURSH Cath. 2 8r3
18 RICKER 24 8r3
18 SHEPHERD W. 106 8r3
18 STEELE Jas. 70 8r3
18 TRAGER F. 124 8r3
19 CROMWELL Philemon 308 8r3
19 FELLERS Adaline 5 8r3
19 STUTZ Geo. 78 8r3
20 CORWIN Geo. 60 8r3
20 FELLERS 52 8r3
20 HURSH 52 8r3
21 BAKER E. 78 8r3
21 BROCK Dan. 78 8r3
21 COLVILL John 78 8r3
21 ODELL H. W. 40 8r3
21 PUGH W. 79 8r3
21 SHELL Joshue 78 8r3
21 WEISENBERGER J. C. 40 8r3
22 BONHAM U. 78 8r3
22 FERGUSON E. 99 8r3
22 MARSHALL Ann, M. 79 8r3
22 ROBINSON Wm. 78 8r3
22 SHANK A. 80 8r3
22 SHULTZ Nancy, A. 37 8r3
22 SHULTZ Sam. 39 8r3
22 WARWICK J. ? 8r3
23 BOLINGER M. 80 8r3
23 BONINGER M. 79 8r3
23 HANAS Geo. 79 8r3
23 LANDIS Susannah 40 8r3
23 MARSHALL Ann, M. 79 8r3
23 MUNDHENK D. E. 159 8r3
23 NISONGERr G. 40 8r3
23 WEISENBARGER J. C. 80 8r3
26 ARNET Marge 11 8r3
26 BLACK Jos. 85 8r3
26 CONDON Sarah A. 8r3
26 ELLER D. S. 88 8r3
26 FLORY M. 54 8r3
26 IDEL J. F. 40 8r3
26 LANDIS J. G. 47 8r3
26 MATHEWS John 52 8r3
26 MUNDHENK 10 8r3
26 ODELL J. W. 10 8r3
26 OWEN Jane 8r3
26 POST G. H. 104 8r3
26 REED Jos. 10 8r3
26 REED Sam. 16 8r3
26 REED Susan 13 8r3
26 VATTER J 10 8r3
26 WAITMAN W. H. 3 8r3
27 FASIG J. 9 8r3
27 FOREMAN H. Sr. 135 8r3
27 FORMAN H. Jr. 150 8r3
27 SWANK Geo. 100 8r3
27 THATCHER M. 40 8r3
28 BARKCUF? Hannah 40 8r3
28 BRENBERGER J. 103 8r3
28 COLVILL John 74 8r3
28 CREAGER Z. 43 8r3
28 HUFFER A. 112 8r3
28 RIDAENOUR ? 8r3
28 SCHAAR Jac. 22 8r3
28 TROXEL O. 53 8r3
29 BANKER R. R. 36 8r3
29 COLVILL J. S. 36 8r3
29 COLVILL Nancy 30 8r3
29 GUY Mathew 136 8r3
29 NEALEIGH H. 29 8r3
29 NEALEIGH Rebecca 11 8r3
29 ROBBINS J. Y. 92 8r3
29 STUTZ G. M. 60 8r3
29 STUTZ J. 42 8r3
29 THATCHER G. K. 36 8r3
30 BAKER Sarah 40 8r3
30 BURK R. B. 77 8r3
30 COLVILL E. J. 78 8r3
30 CROMWELL W. W. 77 8r3
30 MILLS Owen ? 8r3
30 ODELL W. H. 36 8r3
30 STUTZ Jac. 66 8r3
31 FREEL John 74 8r3
31 GRIFFING Ms 8r3
31 MARTIN Jas 50 8r3
31 McCRAITE P. M. 71 8r3
31 McGRIFF A. 40 8r3
31 McGRIFF A. 76 8r3
31 McGRIFF J. B. W. 40 8r3
31 McGRIFF Price 80 8r3
31 ODELL W. H. 79 8r3
31 SCHAFNER John 68 8r3
32 CLARK J. R. 40 8r3
32 COLVILL John 35 8r3
32 COLVILL V. 36 8r3
32 HUBLER L. 34 8r3
32 NISONGER John 238 8r3
32 SCHAAR J. 22 8r3
32 WEISENBARGER J. C. 95 8r3
32 WILLIAMS T. H. 119 8r3
33 BURGER E. B. 63 8r3
33 PILES D. 5 8r3
33 SCHAAR J. H. 40 8r3
33 SCHAAR John 160 8r3
33 SCHAAR Jac. 120 8r3
33 SMITH J. 32 8r3
33 WIELAND Jac. 132 8r3
34 BLACK Fred 155 8r3
34 BLACK Jac. 5 8r3
34 FOREMAN H. Sr. 130 8r3
34 HARRY Jesse 160 8r3
34 WEISENBARGER J. C. 110 8r3
35 BAKER M. A. 20 8r3
35 BECKER Henry 120 8r3
35 EICHELBARGER Elizth 40 8r3
35 EICHELBARGER 15 8r3
35 FOREMAN J. W. 70 8r3
35 GORDON A. 38 8r3
35 HORNER J. P. 80 8r3
35 OWEN J. M. 25 8r3
35 POST E. 37 8r3
35 RICKER A. ? 8r3
35 SWISHER W. 80 8r3
3 & 2 BROCK John 125 8r3
9 & 10 BROCK J. 80 8r3
9 & 10 FELLERS J. F. 79 8r3
19 & 20 CRAWFORD J. B. 73 8r3
19 & 20 McCOWAN Thos. 226 8r3
19 & 30 McGRIFF Wm . 162 8r3
20 & 21 CLOYD G. S. 220 8r3
20 & 29 RYNEARSON A. 161 8r3
21 & 22 DORMAN David 217 8r3
26 & 27 WEISENBARGER J. C. 159 8r3
27 & 28 WERT Peter 237 8r3
28 & 33 SCHAAR John 182 8r3
29 & 30 CLOYD A. T. 8r3
30 & 31 MUCK I. 13 8r3
33 & 34 BLACK John 123 8r3
34 & 35 FOREMAN H. Sr. 140 8r3
4 & 3 STEINMETZ S. 72 8r3
4 & 3 THOMAS S. B. 160 8r3
|
|