Section SURNAME Name or Init. Acres/Lot T/R
3 COPPESS B. F. 20 10r3
3 COPPESS B. F. 21 10r3
3 HAGER Jas. 76 10r3
3 MARKLEY Cath. 41 10r3
3 MARKLEY P. 80 10r3
3 MILLER J. & J. M. 60 10r3
3 ROUTSONG Amy 25 10r3
3 SAUNDERS C. 41 10r3
3 TRUMP J. H. 19 10r3
3 URBEAM A. C. 20 10r3
3 WISE Daniel 130 10r3
3 YOUNT Eli 109 10r3
4 BAILEY Jas. 149 10r3
4 BOLTON P. 9 10r3
4 CEMETERY 10r3
4 COPPESS B. F. 206 10r3
4 COPPESS C. 54 10r3
4 COPPESS P. 54 10r3
4 HUFFMAN C. M. 150 10r3
5 BROWN Henry 80 10r3
5 COPPESS F. 70 10r3
5 COPPESS F. 27 10r3
5 HOLLOPETER Wm. C. 80 10r3
5 KELSEY Wm. 80 10r3
5 MARTIN Eli 80 10r3
5 McLAUGHLIN S. 48 10r3
5 MORRISON & BROOKS 40 10r3
5 SMITH Chas. 65 10r3
5 WILKINS W. J. 70 10r3
6 BEAM G. K. 6 10r3
6 BEAM J. L. 6 10r3
6 HARTLE A. 80 10r3
6 HARTLE D. 50 10r3
6 HARTLE Dav. 80 10r3
6 HARTZELL D. 40 10r3
6 JOHNSON J. 33 10r3
6 KELSEY Wm. 80 10r3
6 LONGENECKER J. 7 10r3
6 MARTIN S. 50 10r3
6 MARTIN S. 30 10r3
6 WARVEL J., Sr. 55 10r3
6 WARVEL Wm. L. 123 10r3
7 BISSNER A. 100 10r3
7 CLARK L. 60 10r3
7 GROTE Wm. 73 10r3
7 HARTZELL D. 98 10r3
7 MOWEN F. C. & Margt 116 10r3
7 MOWEN Sarah 31 10r3
7 PRASSUHN C. L. 63 10r3
7 PRASSUHN F. 80 10r3
7 SCHOOL NO. 5 10r3
7 SIGHTS F. 20 10r3
8 BROWN Henry 36 10r3
8 DOHMA F. 85 10r3
8 EATON F. 9 10r3
8 HARTLE Geo., Jr. 12 10r3
8 MARTIN Eli 20 10r3
8 MOWEN F. C. & Margt 37 10r3
8 OLIVER M. 40 10r3
8 PAULIS D. 38 10r3
8 PETER C. 42 10r3
8 REHMERT Wm. 87 10r3
8 SELLMAN F. 10 10r3
8 SNELL Wm. 122 10r3
8 TILLMAN J. 62 10r3
8 TILLMAN J. 28 10r3
9 CEMETERY 10r3
9 COPPESS J. S. 122 10r3
9 FARMER Soln. 125 10r3
9 HARTLE Geo., Jr. 168 10r3
9 MARKER & FARMER 77 10r3
9 MEDFORD G. D. 157 10r3
9 SCHOOL NO. 7 10r3
10 BREWER P. 40 10r3
10 COPPESS C. 17 10r3
10 COPPESS J. S. 24 10r3
10 COPPESS P. 41 10r3
10 FARMER S. 84 10r3
10 HAGER J. 15 10r3
10 NILEY Cath. 41 10r3
10 ROUTSONG Amy 41 10r3
10 SAUNDERS C. 27 10r3
10 SCHOOL NO. 1 10r3
10 TRUMP J. H. 163 10r3
10 WAGGEMAN J. 166 10r3
19 DENNING L. C., etal 288 11r3
19 NUTZ L. 80 11r3
20 B. S. 11r3
20 BURTH M. W. 64 11r3
20 COLLINS S. S. 102 11r3
20 COPPESS J. 50 11r3
20 DAVISON O. F. 37 11r3
20 JOHN J. B. 80 11r3
20 JOHN J. M. 3 11r3
20 JOHNSON L. F. 80 11r3
20 McFARLAND Jas 150 11r3
20 SCHOOL NO. 4 11r3
20 WAGOMEN B. 40 11r3
21 GUNTRUM S. 87 11r3
21 JOHNSON J. T. 80 11r3
21 KENT H. 66 11r3
21 LANNICK J. 80 11r3
21 LANNICK S., Jr. 91 11r3
21 LEHMAN P. 50 11r3
21 NUTZ Geo 80 11r3
21 WINBIGLER G. H. 93 11r3
22 CALDERWOOD J. R. 56 11r3
22 GILBERT B. 55 11r3
22 PLESSINGER Geo 120 11r3
22 PLESSINGER H 129 11r3
22 PLESSINGER N. 120 11r3
22 PLESSINGER P. J. 40 11r3
22 SHAFER Job M. 104 11r3
24 BYARD G. W. 105 13r2
24 COPPESS Jac. P. 101 13r2
24 DAVIDSON E. R. 25 13r2
24 DAVIDSON Robert 96 13r2
24 DAVISON O. F. 78 13r2
24 STRAIGHT F. M. 42 13r2
24 STUDABAKER G. 56 13r2
25 BEERY J. 48 13r2
25 DAVIDSON E. R. 67 13r2
25 ENGLAND I. 49 13r2
25 KEISTER Henry 50 13r2
25 KRICKENBURGER L. 55 13r2
25 POLING D. 90 13r2
25 SCHOOL 13r2
25 SEIGMUNT G. C. 50 13r2
25 SIPLE H. 100 13r2
27 BRANDON A. B. 160 11r3
27 BRANDON A. B. 33 11r3
27 CABLE Jac. 40 11r3
27 GREWE C. 10 11r3
27 GREWE Wm. 10 11r3
27 PLESSINGER N. 107 11r3
27 SCHAFFER John 20 11r3
27 SCHAFFER John 160 11r3
27 SCHOOL NO. 2 11r3
27 YONKER J. B. 100 11r3
28 B. S. 11r3
28 FARMER J. 80 11r3
28 HITZ, J. 40 11r3
28 KERSHMER D., Jr. 80 11r3
28 KERSHNER D., Jr. 2 11r3
28 PECK C. L. 80 11r3
28 PLESSINGER S., Heirs B39o 80 11r3
28 REED I. M. 119 11r3
28 WINTERS J. M. 80 11r3
28 WRIGHT E. S. 80 11r3
29 COPPESS Alfred 240 11r3
29 POWELL Levi 80 11r3
29 STEPHENSON J. 160 11r3
29 YORK N. E. 160 11r3
30 BANGHMAN Wm. 60 11r3
30 KEISTER H., Jr. 74 11r3
30 KEISTER Henry 97 11r3
30 KRICKENBARGER L. 39 11r3
30 PRASSUHN H. 100 11r3
31 BEAM G. K. 12 11r3
31 BEAM Geo W. 99 11r3
31 BYERS J. & A. 20 11r3
31 CEMETERY 11r3
31 KEISTER H., Jr. 79 11r3
31 MILLS M. 25 11r3
31 PRASSUHN H. L. 170 11r3
31 SCHOOL 11r3
32 ARMSTRONG John 147 11r3
32 BEAM Geo. W. 10 11r3
32 FRY A. 13 11r3
32 PECK C. L. 40 11r3
32 PLESSINGER D. 80 11r3
32 PLESSINGER J. 75 11r3
32 PLESSINGERR D. & S. 80 11r3
32 SMITH J. M. 8 11r3
32 WARVEL Danl. 80 11r3
32 WEYBRIGHT S. 86 11r3
33 ARMSTRONG John 62 11r3
33 BURTCH M. W. 40 11r3
33 KAYLOR P. D. 44 11r3
33 MARTIN S. 80 11r3
33 McLAUGHLIN G. S. M. 54 11r3
33 OLIVER F. 80 11r3
33 PECK C. L. 80 11r3
33 POWELL L. 80 11r3
33 SHIVERDECKER J. 50 11r3
33 WRIGHT E. S. 70 11r3
34 BRADEN John E. 200 11r3
34 CEMETERY 11r3
34 COPPESS B. F. 20 11r3
34 GREWE Chas. 63 11r3
34 GREWE Wm. 90 11r3
34 LANDIS J. 5 11r3
34 MARKLEY P. 11r3
34 MILLER D. 40 11r3
34 MILLER J. L. 40 11r3
34 STAHL J. K. 160 11r3
34 WISE Daniel 19 11r3
36 BEAM G. K. 26 13r2
36 BEANBLOSSOM J. 32 13r2
36 BEERY E. 40 13r2
36 BERRY J. 10 13r2
36 BOLTIN P. 53 13r2
36 ELY D. 8 13r2
36 GARBER C. L. 40 13r2
36 HARTZELL P. 84 13r2
36 HARTZELL P. 26 13r2
36 KEISTER H., Jr. 32 13r2
36 SEIGMUNT G. C. 108 13r2
36 WARVEL J. H. 46 13r2
|