|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Greenville Township 1875
|
Section SURNAME Name or Initials Acres/Lot T/R
1 ?WARENFELT N. 10 12r2
1 BEANBLOSSOM D. 50 12r2
1 BEANBLOSSOM D. 186 12r2
1 BEANBLOSSOM E. 98 12r2
1 HALL J.W. 39 11r2
1 JOHNSON Jas. 11 12r2
1 JUDY Martha J. 20 11r2
1 KATZENBERGER Jos. C. 100 11r2
1 LARAMORE Isaac 94 11r2
1 LARAMORE J. W. 15 11r2
1 LONGENECKER J. 5 12r2
1 LONGENECKER J. 14 12r2
1 MARK John 151 11r2
1 MARTIN S. 50 12r2
1 MILLS Jos. 65 11r2
1 MYERS C. F. 15 11r2
1 NASSBAUM C. 10 12r2
1 SCHOOL NO. 15 11r2
1 SEBRING I. 5 11r2
1 SEBRING J. 73 11r2
1 SEBRING Nancy 7 11r2
1 SHOVER H. 40 11r2
1 WARVEL W. L. 35 12r2
1 ZIMMERMAN Amanda 15 11r2
2 ?MIER W. 10 11r2
2 AMAN Jos. 100 12r2
2 ARNOLD Wm. 160 11r2
2 CRICKENBERGER C. 188 12r2
2 DEARDORFF/REIGLE D. A./C?V. 30 12r2
2 EARHART Lucinda E. 43 12r2
2 EARHART Sam'l M. 74 12r2
2 GILBERT ?D. 20 11r2
2 GR_ICE P. 10 11r2
2 GR_ICE P. 3 11r2
2 H-FI-INDE J. 20 11r2
2 HUFNAGLE J. 35 11r2
2 J.C. 5 11r2
2 KIRBY H. 10 11r2
2 MARTZ J. T. 80 11r2
2 MATCHETT J. E. 20 11r2
2 MEDLAM W. 10 12r2
2 MILLER M. 43 12r2
2 MYERS W. 20 11r2
2 STUDABAKER D. 160 11r2
2 WEBSTER J. S. 114 12r2
3 ?VAIL OR NAIL H. B. 20 11r2
3 AVERY J. B. 75 12r2
3 BEERS Dav'd. 75 12r2
3 BEERS Thos. 75 12r2
3 BISHOP T. L. 89 11r2
3 BISHOP W. F. 39 11r2
3 FAIR GROUNDS 44 11r2
3 FUNK Isaac 110 12r2
3 GARD I. N. 116 11r2
3 GRAVEL PIT 11r2
3 HUNTER Rob't. 75 12r2
3 JONES L. E. 40 11r2
3 LANDSDOWNE J. M. 130 11r2
3 LANDSDOWNE J. M. 60 11r2
3 MEEKER D. L. 189 12r2
3 O'BRIEN Cornelius 39 11r2
3 RUSH Isaac 87 11r2
3 SHULTZ M. A. 39 11r2
3 THROP J. 11 11r2
3 W. & C. 11r2
4 ?DNDMAN G. 2 11r2
4 ALBRIGHT H. L. & P. S. 8 11r2
4 BECK& BRUMBAUGH 60 11r2
4 BEERS C. 74 12r2
4 BEERS Dav'd. 74 12r2
4 BENNETT J. S. 78 12r2
4 CLARK B. H. 74 12r2
4 DEETER J. B. 35 12r2
4 DEETER J. B.,Tile Factory 2 12r2
4 FLORY Sarah 60 11r2
4 JONES Amanda 45 11r2
4 JUDY Martha J. 48 12r2
4 MARTIN J. R. 84 12r2
4 MARTIN L. R. 75 12r2
4 McELWAIN A. 47 11r2
4 OELSCHLAEGER W. Sr. 73 12r2
4 REIGLE C. 10 12r2
4 RHODES A. 99 11r2
4 SCHOOL NO. 13 11r2
4 SCHULTZ H. 78 11r2
4 TOWNSEND P. 30 12r2
4 TULLIS T. B. 143 11r2
4 VANTILBURGH H. 79 11r2
5 ?B.S. 13 11r2
5 ?HARPER J. W. (heirs) 136 9r3
5 BEATTY Jac. 40 11r2
5 BECHLER L. 80 11r2
5 BECHTOL S. 4 11r2
5 BECK & BRUMBAUGH 40 11r2
5 BRUMBAUGH S. D. 55 9r3
5 CEM 12r2
5 CEM. 9r3
5 CHRISTIAN CH. 9r3
5 CLARK B. H. 11 12r2
5 CLAY J. 47 12r2
5 CLAY W. 12r2
5 COBLE S. 40 11r2
5 COSTELLO M. 19 11r2
5 DAVIS H. 40 11r2
5 DININGER M. W. 20 11r2
5 DIXON R. L. 78 12r2
5 FALL J.?/W. H. 20 12r2
5 FRANK Cath. 19 11r2
5 FRANK Cath. 6 11r2
5 HALDERMAN Jac. 52 11r2
5 HALDERMAN Jac. 40 11r2
5 HOLLAND J. R. 109 12r2
5 JUDY Martha J. 9 12r2
5 LECKLIDER J. S. 4 12r2
5 MARTIN L. R. 7 12r2
5 MARTIN L. R. 142 12r2
5 MARTIN Rob't 99 9r
5 MARTIN W. I. 4 12r2
5 McEOWEN Alex H. 77 9r3
5 MENDENHALL W. B. 107 12r2
5 OSWALT Wm. 80 9r3
5 PASSON David 53 12r2
5 R.W. 7 11r2
5 ROBINSON W. F. 4 11r2
5 RYAN J. 10 11r2
5 SCHOOL NO. 10 9r3
5 SCHOOL NO. 12 11r2
5 SCHOOL NO. 12 11r2
5 SCHOOL NO. 3 12r2
5 STEVENS John 120 11r2
5 WARNER Elizth 72 9r3
5 WARNER Henry 886 9r3
5 WISE Eli 83 11r2
6 CABLE Sam'l 143 11r2
6 COLEMAN J. 80 11r2
6 COX Jesse, (heirs) 106 12r2
6 DAUGHERTY H. 34 12r2
6 DEETER D. N. 54 12r2
6 DININGER J. 77 11r2
6 DININGER L. 80 11r2
6 DIXON R. L. 60 12r2
6 FORD John 82 9r3
6 HALDERMAN Jac. 68 11r2
6 JOHNSON B. 84 9r3
6 KNOUFF J. W. 35 9r3
6 MARK J. 48 9r3
6 McEOWEN Alex H. 151 9r3
6 McEOWEN Alex H. 3 9r3
6 McKEE Rebecca 5 9r3
6 MUCKRIDGE W. R. 57 12r2
6 PUTERBAUGH S. 126 12r2
6 WILLIS Sam'l 80 9r3
7 ALLEN John 110 9r3
7 COX A. 50 12r2
7 CULBERTSON Elizabeth F. 80 9r3
7 DININGER Jonas 21 11r2
7 DIXON Wm. 30 12r2
7 FALL Dan'l. 20 12r2
7 FLEMING A. 80 9r3
7 FLETCHER Chas. 34 9r3
7 HALL J. W. 23 9r3
7 HARNISH M. (heirs) 90 11r2
7 HENNING J. & L. 97 11r2
7 HIPPLE Elizth. 40 12r2
7 KERST M. V. 149 11r2
7 KNOLL H. 30 12r2
7 LOY Isaac 31 12r2
7 MARKWITH J. J. 141 9r3
7 PASSON Wm. 35 12r2
7 ROARK A.J. 5 12r2
7 ROARK Wm. (heirs) 40 12r2
7 RUSH A. F. 43 12r2
7 STEPHENS Lucinda 8 11r2
7 STUCK Geo. 31 12r2
7 STUCK J. 27 12r2
7 STUCK J. H. 15 12r2
7 THOMPSON J.F. 54 12r2
7 WARNER L. D. & W. H. 60 11r2
7 WESTFALL J. E. 34 9r3
7 WHITERS N. 5 12r2
8 ALBRIGHT H. L. 160 11r2
8 ARDINGER E 50 12r2
8 BEATTY Jacob 80 11r2
8 BETHEL CH. 12r2
8 BRYSON M. 47 12r2
8 BRYSON M. 80 12r2
8 CULBERTSON Elizabeth F. 36 9r3
8 CULTERTSON T. W. 124 9r3
8 DININGER Jonas 90 11r2
8 DRILL D.K. 31 12r2
8 DRILL Dan'l. 160 12r2
8 FALL Cath. 38 11r2
8 FLEMING Rachel 10 9r3
8 FOLKERTH C. 80 12r2
8 FOLKERTH Jesse 160 9r3
8 HARNISH M. (heirs) 160 11r2
8 HARTZELL J. W. 80 9r3
8 HARTZELL James 200 9r3
8 HERSHEY J.S. 80 12r2
8 KILBOURN T.F. 47 12r2
8 STIVER LYDIA 70 11r2
8 WHITE Mary A. 80 12r2
8 WITHERS Tena 41 11r2
9 ALBRIGHT H. S. & P. S. 145 11r2
9 BISHOP Wm. 158 11r2
9 BRYSON Elizabeth(1/5) & Joseph(4/5)158 11r2
9 JUDY Michael 146 11r2
9 JUDY Sam'l 11 11r2
9 KERLIN W. K. 45 11r2
9 KNOLL Wm. 160 12r2
9 LECKLIDER T.A. 87 12r2
9 MILLER L.C. 80 12r2
9 O'CONNER Michael 160 12r2
9 RODABAUGH S. D. 1 11r2
9 SCHULTZ Jacob 73 12r2
9 TOLL HOUSE 11r2
9 WRIGHT Sam'l. 80 12r2
10 BAIRD T. 180 12r2
10 BISHOP Wm. 9 11r2
10 BOWSER Dan'l 63 11r2
10 CHURCH & CEM. 12r2
10 CRAIG David 199 11r2
10 HUNTER D.D. 160 12r2
10 MILLER M. 79 12r2
10 OLINGER Sam'l 120 12r2
10 SCHOOL NO. 2 12r2
10 STUDABAKER Geo. W. 119 11r2
10 WILLSON N. M. 234 11r2
11 ARNOLD Wm. 172 11r2
11 BELL G. P. 160 12r2
11 CEM. 11r2
11 COUNTY INFIRMARY 11r2
11 HUNTER Wm. 65 12r2
11 KAUFFMAN J. F. 80 12r2
11 LECKLIDER Ezra 168 12r2
11 MILLER Eliza A. 47 12r2
11 RUSH Lemuel 40 12r2
11 RUSH Lemuel 80 12r2
11 SCHOOL NO. 14 11r2
11 STUDEBAKER D. 85 11r2
11 STUDEBAKER Geo. W. 193 11r2
12 ALTER Jac. 160 12r2
12 BEANBLOSSOM D. 2 12r2
12 COX Jesse 162 11r2
12 EARHART S. M. 8 12r2
12 EARHART W. H. 28 12r2
12 FLETCHER Chas. 60 11r2
12 HALL J. W. 40 11r2
12 HARTZELL Geo. 104 12r2
12 HARTZELL P. S. 80 12r2
12 IVESTER Geo. 93 11r2
12 MERGLER A. 183 12r2
12 MERGLER J. 40 12r2
12 PHILLIPS J. M. 30 11r2
12 SCHOOL NO. 1 12r2
12 TILLMAN Martin R. 152 11r2
12 WESTFALL Geo. (Residence) 11r2
12 WESTFALL J. E. 117 11r2
13 ADAMS F. 4
13 ALSPAUGH H.
13 B.S.
13 BALSER H. 6
13 BRANDENBURGH J. 20
13 CLARK C. 5
13 DEUBNER C. 68
13 DEUBNER J. G. 82
13 GER. LUTH. CH.
13 GER. METH. CH.
13 HAHN J. 5
13 HETZEL W.
13 HOUSER G. 40
13 MANIX G. W. 58
13 OELSTAGER C. 1
13 ROHE J. P. (Parsonage)
13 SCHULTZ A. 107
13 SCHWIER Wm. 20
13 SHECKINGER G. 39
13 SHOUPP J. M.
13 SHULER C.
13 WEATHERSHINE Geo. 110
14 CLARK C. 7
14 COLE H. & W. 160
14 DEUBNER Fred'k 90
14 G.W. 29
14 HUBER J. Geo. 42
14 J.A. 5
14 MIESSE Gabriel 80
14 MORTON R. 80
14 WARNER Thos. 71
14 WEITBRECHT J. F. 70
15 BAIRD Arthur 80
15 FRANK Jac. 78
15 LECKLIDER W. C. 80
15 LINTERMUTH SARAH 80
15 MYERS D. S. 80
15 RUH Andrew 160
15 THOMPSON T. 80
16 HARTZELL J., (heirs) 70
16 HINKLE C. 90
16 MAHER M. 10
16 MOSER Peter 70
16 REED Wm. 160
16 RIES & GILBERT
16 S.S. MILL
16 SWANK Jabus 80
16 WOODHURST John 80
17 ?GROTER F. 28 10r3
17 ALLEN S. F. 10 12r2
17 ARNOLD J. 40 12r2
17 BISENER Fred'k 80 10r3
17 BOWMAN E. 100 10r3
17 BRYSON M. 80 12r2
17 COONS Isaac W. 60 10r3
17 CURRY M. 40 12r2
17 ENDORF E. W. 31 10r3
17 FOX John 80 12r2
17 HARRIS Henry 120 12r2
17 HERING D. 40 12r2
17 KAUFFMAN R. 10 12r2
17 KREIDER D. 50 10r3
17 MAHER Jas., (heirs) 80 12r2
17 McLAIN Wm. 30 10r3
17 MEHAN JOHN 60 12r2
17 SASSER B.F. 36 12r2
17 SELLMAN F. 50 10r3
17 SMITH Henry 80 10r3
17 SMITH Jos. 80 10r3
17 WITHERS Elizth 44 12r2
18 ?? ?? 40 12r2
18 ARNETT D. 69 12r2
18 FITHE Philip 110 10r3
18 HARLESS A. & S. 62 12r2
18 HUBER F. 62 12r2
18 HUBER L. 8 12r2
18 KLEMME H. 15 10r3
18 MARICH J. F. 80 12r2
18 RUSH A. T. 35 12r2
18 SCHAFER C. 40 10r3
18 SCHAFER F. 80 10r3
18 SCHAFER Wm. 84 10r3
18 SCHOOL NO. 7 10r3
18 SCHWIER Wm. 52 10r3
18 SEITZ A. 40 10r3
18 SHEERS S. R. 5 12r2
18 TOMAN Jos. 106 10r3
18 WERSHING F. F. 44 12r2
18 WILLS H. 99 10r3
18 WILLS Martha 5 10r3
18 WITHERS Elizth 10 12r2
18 YOUNG W. H. 80 12r2
19 ARMSTRONG J. 65 10r3
19 ASHMAN P. (heirs) 20 10r3
19 CEM. 12r2
19 CHRISTIAN CH. 12r2
19 COLE N. & M. 88 12r2
19 COOK Nicholas 80 10r3
19 COOPER SHOP 10r3
19 DOHME F. 80 10r3
19 G. MILL 12r2
19 IRWIN John 80 10r3
19 JOHNS Mary J. 70 12r2
19 KLEMME H. 20 10r3
19 KNICK James 192 10r3
19 KOESTER A. H. & F. F. 20 10r3
19 NEWBEUR L. P. & J. 80 10r3
19 RUSH A. T. 12r2
19 S. MILL 12r2
19 SCHECKINGER D. F. 25 10r3
19 SCHERER L. 25 10r3
19 SCHOOL NO. 10 6 12r2
19 SNYDER G. W. 116 12r2
19 SUB___ S. W. 12r2
19 WHITE J. M. 54 12r2
19 WINTERMUTE Jane 97 12r2
20 B.S. 12r2
20 BOOTH R. 6 12r2
20 CEM. 12r2
20 DEAN John 91 12r2
20 FULLHURBST C. 83 10r3
20 G. MILL 12r2
20 HAFFNER Reuben 80 12r2
20 HARRIS Henry 20 12r2
20 HAYES A. 19 12r2
20 HAYES C. J. 37 12r2
20 HORNE J. E. 18 12r2
20 KATZENBERGER F. 82 12r2
20 KELMAN A. 40 12r2
20 KRICKENBERGER C. 30 10r3
20 KRICKENBERGER C. C. 83 10r3
20 KRICKENBERGER Chris 53 10r3
20 KRICKENBERGER H. F. 83 10r3
20 MIER Chas. 84 10r3
20 MIER F. 42 10r3
20 MYERS R. 7 12r2
20 POTTER Wm. 80 12r2
20 RIESMILLER W. A. 83 10r3
20 RIFFLE J. K. 26 12r2
20 SCHMIDT J. 91 12r2
20 SCHUMAKER J. F. 40 12r2
20 SEARL W. 12r2
20 SMITH John 124 10r3
20 VAIL Sarah 20 12r2
20 WARNER J. 12r2
20 WELLS Jas. 40 12r2
20 WISSINGER W. 1 12r2
21 BEANBLOSSOM Elizabeth 40
21 BEANBLOSSOM Jos. 100
21 DININGER J. 59
21 HEVERLING Henry 200
21 KATZENBERGER G. A. 101
21 RENTZLER M. 40
21 SCHOOL NO. 5
21 STEPHENS J. G. 100
22 ?MOUGHSH R. S. 8
22 DUBOIS N. L.
22 DUBOIS Norman 113
22 HART John 65
22 JOBES D. H. R. 95
22 POTTER Maria 6
22 RENTZ B. 40
22 RUH Andrew 78
22 STINES Wm. 120
22 SWARTZ Geo. (heirs) 80
22 WEITBRECHT J. 40
23 ?WINTER C. 20
23 DUERR G. 12
23 GLASS W. 10
23 HEVERLING J. 8
23 HOMER Geo. 30
23 HUBER J. G. 46
23 JOBES D.H.R. 80
23 KUNTZ Martin 95
23 LEIS Lewis 40
23 LEIS Lewis 40
23 RENTZ B. 40
23 RUSS J. 10
23 RUSS J. 40
23 RUSS J. G. 77
23 THORNTON Cath. 63
23 WEITBRECHT C.M. 30
24 ?SHECKINGER G. 20
24 ASHMAN P. (heirs) 40
24 BREMER C. F. 111
24 CARON Catharine 95
24 CARON F. 25
24 CARON Ferdinand 95
24 CARROLL J. 40
24 CATH. CEM. 2
24 CRICKBANGHER D.
24 HAHN J. 13
24 HEFNER P. 10
24 HOMER G. 10
24 KEISTER P. 48
24 KLOPFER D. F. 80
24 SCHOOL NO. 6 5
24 WILLS J. R. 27
24 WILLS R. 23
25 ASHMAN J. 8
25 BRUNDT Wm. 20
25 BUCHANAN P. 20
25 CAIN A. 40
25 DARCUS Geo. 20
25 GASKILL A, 107
25 GUNTRUM J. 4
25 GUNTRUM J. 12
25 KING J. 17
25 KING Wm. 20
25 LUDY S. 20
25 LUDY S. 17
25 MILLER Chris 108
25 NEWBOWER Jac. 80
25 OHMAR Sarah 3
25 SHAYD J. 12
25 SUMMERVILLE J. 22
25 TOMAN J. 20
25 WESTFALL H. 4
25 WILLS Lewis 92
26 BARTLING C. F. 60
26 BEERS D. 5
26 BEERS John, (heirs) 90
26 FURNSTON C. P. 49
26 G.M.C. 4
26 GARST Henry C. 55
26 HARTZELL Geo. 20
26 HERDMAN Wm.
26 HIDDISON C. 8
26 KULP A. A. 4
26 LANDIS D, 11
26 LANDIS D. 9
26 MEEKER D. L. 40
26 MEEKER D. L. 91
26 MIESSE G. 10
26 REQUARTH F. C. 10
26 SCHOOL NO. 9
26 SURBER M. A. 5
26 SWARTZ Jac. 33
26 WAGNER J. 5
26 WALTER C. 19
27 BAIRD Stephen 80
27 BODLE A. T.
27 BORMAN H.
27 CLIVER H. & J. 100
27 DENISE Aaron 100
27 GASKILL A. 80
27 IRWIN Thos. 42
27 JOHNS J. 12
27 MEEKER M. A. & D. L. 26
27 MUNGER E. B. 60
27 O'BRIEN Jas. 60
27 SWARTZ Hezekiah 36
27 SWARTZCOPE Rosa 27
27 ULERY A.
27 WILLIS Sarah
28 FITZGERALD E. 89
28 G. MILL
28 ODLIN P. 12
28 ODLIN P. 8
28 PORTER J. W. 43
28 PORTER J. W. 232
28 SHULER M. 4
28 STILLWELL D. 40
28 STILTZ John 189
28 STOLTZ Levi 79
29 BRANT C. 12r2
29 COLEMAN G. 3 12r2
29 CREAGER,ASHELMAN,DUNTMAN J. C., J. & Marg't 80 10r3
29 DESMYER G. 82 10r3
29 FITZER J. 41 10r3
29 FOX John 193 12r2
29 FOX & BECHTOLT 5 12r2
29 HEFNER J. E. 10 10r3
29 HILLER J. B. 22 12r2
29 HILLER J. V. 77 12r2
29 HUFNAGLE John 240 12r2
29 HUNSTMAN J. 20 10r3
29 KING J. H. 18 10r3
29 KLEFAKER Julia A. 80 10r3
29 KLEFAKER Mrs. A. 40 10r3
29 KOESTER A. H. & F. F. 24 10r3
29 KRICKENBERGER C. C. 27 10r3
29 MACKLEY E. 18 10r3
29 NEWBOWER J. 27 10r3
29 REQUARTH Wm. 183 10r3
29 SCHOOL NO. 17 12r2
29 SMITH Henry 53 10r3
29 STOLTZ Levi 93 12r2
29 WOLLEN MILL 12r2
30 BEANBLOSSOM J. 43 12r2
30 CRAWFORD J. 1 10r3
30 FOX John 76 12r2
30 FOX John 80 12r2
30 FRANK Cath. 80 12r2
30 HILLER J. S. 50 12r2
30 HUBER Jno. H. 80 10r3
30 HUDDLE Levi 100 10r3
30 HUFNAGLE Jno. 79 10r3
30 HUPMAN S. M. 100 10r3
30 KOESTER A. H. & F. F. 40 10r3
30 McWHINNEY Frank 40 10r3
30 POTTER Daniel 40 12r2
30 POTTER Mariah 75 12r2
30 S. & G. MILL 12r2
30 WESTFALL Jas. 80 10r3
30 WHEATLEY Jos. 120 10r3
31 ALLEN & DEVOR C. 10 10r3
31 ALLEN & DEVOR 25 10r3
31 ASHMAN Nathan 118 10r3
31 BECHTOLT Sam'l 103 12r2
31 BROOM'S S. MILL 10r3
31 BUTLER J. 6 10r3
31 CRAIG D. & M. 82 10r3
31 DUNN A. L. 30 10r3
31 ESTY James 165 10r3
31 FOX John 50 12r2
31 FOX John 57 12r2
31 FOX John 114 12r2
31 GER. REF. CH. 12r2
31 GREENWALL J. 40 10r3
31 HILLER A. 14 12r2
31 HILLER I. G. 29 12r2
31 HILLER J. S. 27 12r2
31 HUPMAN S. M. 93 10r3
31 KERR C. 14 10r3
31 LANE B. D. 10 12r2
31 LENT J. M. 3 10r3
31 MAHER Michael 49 12r2
31 OSWALT Wm. 46 10r3
31 RYAN T. 5 10r3
32 ?SHULTZ E. 8 10r3
32 BEAR John 142 10r3
32 DININGER Jno. 100 12r2
32 DININGER M. W. 60 12r2
32 HEFFNER Sam'l 100 12r2
32 HOLTRY Geo. 60 12r2
32 HORNER T. A. 20 10r3
32 KELFAKER Mrs. A. 10 10r3
32 KERR H. C. 40 10r3
32 KERR Josiah 42 10r3
32 LANE B. D. 80 12r2
32 LECKLIDER J. C. 8 10r3
32 LINTERMUTH John 159 12r2
32 LUTH CH. & CEM. 10r3
32 MARTIN & SLADE 80 10r3
32 OSWALT W. 15 10r3
32 SCHOOL NO. 11 12r2
32 SCHOOL NO. 8 10r3
32 SEIBERT Nancy J. 10r3
32 SHADE A. 40 12r2
32 WESTFALL M. C. 106 10r3
32 WILLIS Joseph 154 10r3
32 WINKELBLECK A. 40 12r2
33 BASHORE M. 152
33 COX Isreal 50
33 DININGER J. & G. 80
33 LIME KILN 3
33 McGINNIS M. 50
33 McGINNIS W. 20
33 McKHANN Wm. 80
33 MILLS Harrod 153
33 RYAN Dan'l 42
33 SHI__ER J. 10
33 TOLL HOUSE
34 CEM.
34 GARD I. N. 19
34 GRIFFIN David 160
34 JACOBS F. 17
34 KATZENBARGER A.
34 KNOX & SATER 110
34 MARTIN J. H. 106
34 MORNINGSTAR Wm. H. 60
34 NOGGLE Dav. 80
34 THOMAS A.
35 ARMSTRONG I.
35 ARMSTRONG J. & S.
35 BUCHMAN C. 26
35 MARTIN L. 29
35 MARTIN Wm. 57
35 PORTER J. W. 8
35 REQUARTH F. C. 32
35 WEBSTER N.
36 BUTLER J. 3
36 HARPER J. 24
36 HOUSE I. 42
36 HUFFERD A. 47
36 JUDY Lydia 160
36 KATZENBERGER Jos. C. 13
36 KNOUF J. W. 99
36 KOOP A. F. 23
36 LECKLIDER J. C. 70
36 MIESSE G. 17
36 MIESSE G. 11
36 MIESSE H. 28
36 REED S. 4
36 S. MILL
36 SEBRING I. 6
36 SHOLL J. 20
36 SLONAKER ? 4
36 TOLL HOUSE
36 TOLL HOUSE
36 YOUART Mary 49
36 YOUART W. H. 14
SCHOOL NO. 4 12r2
|
|