|

Township
Adams
Allen
Brown
Butler
Franklin
German (Liberty)
Greenville
Harrison
Jackson
Mississinawa
Monroe
Neave
Patterson
Richland
Twin
Van Buren
Wabash
Washington
Wayne
York
Towns
Arcanum
Beamsville
Bradford
Braffetsville
Brock
Coleville
Dallas (Ansonia)
Delisle
Fort Jefferson
Gettysburgh
Gordon
Greenville North
Greenville South
Hetzlerville
Hill Grove
Hollandsburgh
Horatio
Ithaca
Lightsville
Nevada (Dawn)
New Castine
New Harrison
New Madison
North Jacksonville
North Star
Painter's Creek
Palestine
Pikeville
Rossville
Sampson
Stelvideo
Tampico
Union City
Versailles
Weaver's Station
Webster
Woodington
Woodland
Patrons
| |
Index for Franklin Township 1875
|
Section SURNAME Name or Initials Acres/Lot T/R
1 APPLEGET R. 25 9r3
1 ARNET G. 6 9r3
1 BECK P. 14 9r3
1 BOWMAN J. 39 9r3
1 BROWN Wm. 76 9r3
1 ERNEST D. 6 9r3
1 ERNEST V. H. 78 9r3
1 FROCK P. H. 2 9r3
1 GILBERT J. 5 9r3
1 McCOOL Jas. Y. 76 9r3
1 MILLER P. B. 78 9r3
1 PEIFER J. G. 64 9r3
1 PENNY W. E. 2 9r3
1 RECK Henry 73 9r3
1 RECK J. W. 6 9r3
1 REED Sam'l 78 9r3
1 TOLL HOUSE 9r3
4 CAIN J. 6 8r4
4 CHRIST W. B., (heirs) 112 8r4
4 COATE Moses 82 8r4
4 COTTERMAN E. 100 8r4
4 HERSHEY J. 40 8r4
4 LONG J. 34 8r4
4 MAUS Chas. R. 82 8r4
4 THOMPSON J. 42 8r4
4 ULLREY E. 82 8r4
4 WEAVER U. 82 8r4
5 AMLIN 2 8r4
5 BROWN H. J. 18 8r4
5 BROWN M. & Hannah 2 8r4
5 EVITS D. W. 40 8r4
5 GRISE Peter 159 8r4
5 HILL Thos. 153 8r4
5 KISNER P. 40 8r4
5 MANN A. 40 8r4
5 STOUFFER J. K. 62 8r4
5 THOMPSON S. R. 5 8r4
5 WILLIAMS J. N. 115 8r4
6 GIPE Mary J. 10 8r4
6 HORNER Nancy J. 103 8r4
6 JONES Harvey 71 8r4
6 McCUNE T. 13 8r4
6 MORELOCK D. 50 8r4
6 REED Sam'l. 91 8r4
6 S. MILL 8r4
6 SHEARER J. 3 8r4
6 SHEARER T. 53 8r4
6 WEFLER P. 40 8r4
6 WEFLER Peter 184 8r4
6 WELLBAUM S. 80 8r4
6 WRIGHT R. 40 8r4
7 ELIKER H. 67 8r4
7 FROCK D. 4 8r4
7 FROCK D. Jr. 20 8r4
7 GAINES J. W. 107 8r4
7 HAHN S. P. 2 8r4
7 KENDALL Jas. 50 8r4
7 LANDIS D. 94 8r4
7 LAUGHMAN C. 30 8r4
7 SHEARER T. 47 8r4
7 SPADE J. G. 64 8r4
7 WEAVER Adam 94 8r4
7 WEYANT W. H. 17 8r4
7 WRIGHT Jac. 73 8r4
7 YOUNT Jac. 88 8r4
8 BEACHLER J. G. 120 8r4
8 CAIN J. 1 8r4
8 DUNEVANT J. 14 8r4
8 HILL Geo. 1 8r4
8 HOLLIS I. 1 8r4
8 LANGSTON L. 220 8r4
8 LAUGHMAN D. 20 8r4
8 MARKER D. 2 8r4
8 MOORE Wm. 1 8r4
8 NETZLEY D. 1 8r4
8 RECK W. 80 8r4
8 SHAFER S. 38 8r4
8 SHEPERD G. 1 8r4
8 SHEPERD L. 1 8r4
8 WILLIAMSON J. M. 120 8r4
9 BLACKMORE A. M. 36 8r4
9 DAVIS Danl. 60 8r4
9 DWIRE M. 63 8r4
9 FRESHOUR G. 80 8r4
9 FROCK Martha E. 4 8r4
9 MARTINDALE J. 164 8r4
9 MOORE Eliza 40 8r4
9 SCHOOL #1 8r4
9 TEAGUE Jos. 123 8r4
9 WEST J. H. 83 8r4
12 ARNOTT Mary 28 9r3
12 ARNOTT N. 36 9r3
12 BROWN C., Mrs. 20 9r3
12 CHON Clarissa 40 9r3
12 DERSHEM A. 100 9r3
12 JAY Saml. 80 9r3
12 McCOOL Jas. Y. 80 9r3
12 NEFF Jos. 63 9r3
12 RUDY J. 5 9r3
12 RUDY Saml. 39 9r3
12 SCHOOL #2 1 9r3
12 THUNUM F. 33 9r3
12 WELLER J. 33 9r3
12 WRIGHT Robt. 59 9r3
12 YOUNT Jac. 20 9r3
13 ARNOTT Dav'd. 79 9r3
13 AVERY J. 1 9r3
13 AVERY J. 10 9r3
13 EISHER Sam'l. 1 9r3
13 FLOYD S. 3 9r3
13 GARBER A. 50 9r3
13 HECKMAN D. 24 9r3
13 KUHN H. 20 9r3
13 MARKER Jac. 80 9r3
13 MILLER M. J. 80 9r3
13 MINNICK A. 79 9r3
13 S.S. MILL 9r3
13 SACKALL C. 56 9r3
13 SCHOOL #3 9r3
13 SHIMP C. 25 9r3
13 THUMAN E. 50 9r3
13 WEAVER & HECK 40 9r3
13 WISNER Marg't. 20 9r3
16 DUNLAP G. A. 20 8r4
16 FOCKLER J. H. 80 8r4
16 FOX G. W. 40 8r4
16 HAHN Wm. 5 8r4
16 HELLMAN B. 80 8r4
16 HOOVER F. Y. 20 8r4
16 HUNT J. 17 8r4
16 KINSEY Dav. 80 8r4
16 LOWER W. J. 3 8r4
16 MARTIN Ruth 20 8r4
16 ROSS Emily 32 8r4
16 S.S. MILL 8r4
16 SCHOOL #4 8r4
16 SHEARER H. 40 8r4
16 TEAGUE C. W. 40 8r4
16 TEAGUE Jos. 40 8r4
16 TEAGUE M. 40 8r4
16 WILLIAMS J. N. 80 8r4
17 GILBERT M. 20 8r4
17 GREENLEE Wm. 78 8r4
17 KREIDER T. 275 8r4
17 METZGER D. L. 20 8r4
17 MILLER D. I., (heirs) 78 8r4
17 MILLER Mary 60 8r4
17 MINNICH J. S. 78 8r4
17 NEFF Allen 60 8r4
17 RODE J. A. 20 8r4
17 SCHOOL #8 8r4
18 HILL J. 3 8r4
18 KAUFFMAN F. 27 8r4
18 KAUFFMAN M. 13 8r4
18 LAUGHMAN C. 142 8r4
18 LAYER H. 24 8r4
18 MORRISON T. 92 8r4
18 NETZLEY G., Mrs. 80 8r4
18 NETZLEY J. 37 8r4
18 PATTERSON J. I. 37 8r4
18 PECK A. 8 8r4
18 S. MILL 8r4
18 SPIDEL J. 52 8r4
18 STAGER Wm. 62 8r4
18 SWINGER S. & D. 166 8r4
19 BEANE J. 38 8r4
19 DEAHOFE M. 40 8r4
19 HITTLE John 80 8r4
19 LAFORTE Wm. 40 8r4
19 OLDHAM S. 40 8r4
19 RHODES H. 75 8r4
19 SCHNECK John 80 8r4
19 SHUFF Elizth. 2 8r4
19 STEFFEY A. 10 8r4
19 SWINGER Jac. Sr. 160 8r4
19 SWINGER Jno. 78 8r4
19 TILE FAC. 8r4
20 ECK Jac 72 8r4
20 GREERY T. M. 5 8r4
20 GROFF C. 92 8r4
20 GROFF J. 25 8r4
20 GROVE E. 46 8r4
20 HEETER D. H. 20 8r4
20 HESS Elizth. 5 8r4
20 KINSEY D. 4 8r4
20 LOWERY J. 46 8r4
20 MARTIN R. J. 40 8r4
20 NEFF J. W. 80 8r4
20 P?NNY L. 11 8r4
20 PENNY L. 40 8r4
20 PENNY R. 6 8r4
20 SPADE G. 11 8r4
20 ULLERY J. W. 10 8r4
20 WEILLS S. 153 8r4
20 WRIGHT A. 40 8r4
20 WRIGHT A. 30 8r4
20 WRIGHT A. 2 8r4
21 BRANDON S. H. 60 8r4
21 ERISMAN A. R. 40 8r4
21 ERNSBY Wm N. 70 8r4
21 GROVE Dav'd 80 8r4
21 HALL I. C. 40 8r4
21 HEETER D. H. 40 8r4
21 LOWERY J. W. 10 8r4
21 MARSHALL S. 40 8r4
21 WEYMIRE D. 22 8r4
21 WICK J. H., (heirs) 238 8r4
24 BESECKER J. 40 9r3
24 CEMETERY 9r3
24 DUNKARD CHURCH 9r3
24 FLORY J. K. 240 9r3
24 FOREMAN Wm. J. 160 9r3
24 NEWCOMER C. 119 9r3
24 NEWCOMER D. 80 9r3
25 FOREMAN John Jr. 160 9r3
25 HELLER H. 3 9r3
25 HELLER Martha 45 9r3
25 KINSEY Jas. 160 9r3
25 LANDIS C. 67 9r3
25 MILLER J. G. 45 9r3
25 SHUFF Sam'l. 80 9r3
25 SWINGER Dav. 80 9r3
28 ALDRICH A. 80 8r4
28 BIRCH E. 16 8r4
28 BROWN H. S. 20 8r4
28 COAT B. J. 60 8r4
28 COPPOCK J. 70 8r4
28 COUT J. 40 8r4
28 HALL J. 14 8r4
28 HALL S. R. 5 8r4
28 HOWORTH J. W. 80 8r4
28 PEARSON A. 50 8r4
28 PENNY R. 60 8r4
28 TOLL HOUSE 8r4
28 WENGER C. 100 8r4
28 WICK J. H., (heirs) 20 8r4
29 BIXTER A. 4 8r4
29 BOWSER J. 20 8r4
29 CHRISTIAN CHURCH 8r4
29 COPPOCK H. 6 8r4
29 COX W. 97 8r4
29 FREDERICK A. 2 8r4
29 GODOWN J. 5 8r4
29 HALL J. 46 8r4
29 HAYWORTH J. 10 8r4
29 HESS John 46 8r4
29 HITTLE John 112 8r4
29 MOTE J. 2 8r4
29 S. S. MILL 8r4
29 SPIDLE Jno. 66 8r4
29 TAYLOR E. 23 8r4
29 TAYLOR T. R. 23 8r4
29 THOMPSON Elizth. 137 8r4
29 TROUTWINE Jac. 93 8r4
29 WRIGHT A. 12 8r4
29 WRIGHT A., Sr. 8 8r4
29 WRIGHT J. 19 8r4
30 BEANE Sam'l. 80 8r4
30 BILLHIMER S. 79 8r4
30 DEAHOFE M. 40 8r4
30 FLORY Benj. 127 8r4
30 FOREMAN S. 80 8r4
30 HITTLE John 117 8r4
30 RHOADS H. 80 8r4
30 RILEY Amanda 15 8r4
30 RILEY Julian 20 8r4
30 SCHOOL #6 8r4
30 SCHOOL #7 8r4
31 BAKER W. J. 92 8r4
31 BESECKER H. 92 8r4
31 BESECKER J. 92 8r4
31 EIKENBERGER Jac. 94 8r4
31 FETTERS J. M. & Elizth. 20 8r4
31 FLORY B. 27 8r4
31 HECKATHORN N. S. 46 8r4
31 NISWONGER M. 92 8r4
31 PEFFLY John 92 8r4
31 WEAVER A. 90 8r4
32 BOWERS C. 80 8r4
32 COOL Isaac B. 80 8r4
32 CROY J. 40 8r4
32 FLAGG A. 40 8r4
32 FROST C. 13 8r4
32 HALL W. R. 40 8r4
32 LUTH CHURCH 8r4
32 MARCUM J. T. 8 8r4
32 MARCUM V. 52 8r4
32 PENNY B. 40 8r4
32 RISLEY F. 80 8r4
32 SCHOOL #5 8r4
32 SHUFF E. 20 8r4
32 STICKLEY G. 67 8r4
32 WHITEHEAD D. 80 8r4
33 ALDRICH A. 78 8r4
33 ALDRICH V. 160 8r4
33 ALDRICH W. 156 8r4
33 COX Louisa 80 8r4
33 HOWORTH Isaac 80 8r4
33 SCHAURER D. 80 8r4
33 WEITZELL J. 6 8r4
36 BAKER J. H. 80 9r3
36 BAKER Jac. 80 9r3
36 BAKER Josiah 80 9r3
36 FOREMAN Jos. 80 9r3
36 FOREMAN Sam'l. 80 9r3
36 FOREMAN Wm. 80 9r3
36 MILLER F. 40 9r3
36 STUMPS C. 40 9r3
36 TROUTWINE G. 80 9r3
|
|